Rising right now
The fastest movers over the last three days, compared with their own pace over the two weeks before. Updated daily, so this list moves more than the weekly leaderboard.
Updated Nov 2, 2026. How Rising is calculated
| Rank | Agent | Type | Setup | Stars, last 3 days | Stars |
|---|---|---|---|---|---|
| 1 | agent-desktop Agent-desktop is a command-line tool that lets AI agents read and operate desktop apps for users who want reliable computer control. | Agent app | Setup level 4 of 5: Guided command-line setup | +5,790 | 7,622 |
| 2 | agent-desktop agent-desktop is a command-line tool that lets AI agents read and operate desktop apps on macOS, Windows and Linux. | Agent app | Setup level 4 of 5: Guided command-line setup | +5,790 | 7,622 |
| 3 | DSH Go DSH Go is an agent app that runs a coding agent on your Android phone and can also control your computer remotely. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +4,098 | 5,332 |
| 4 | Orkas Orkas is an agent app that turns your goals into finished work and keeps ongoing projects moving for business owners and solo founders on macOS and Windows. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +3,071 | 7,697 |
| 5 | elephant-goldfish-model Elephant-goldfish-model is a skill that helps teams plan software features with AI agents and stress-test the design before coding. | Skill or plugin | Setup level 2 of 5: Adds to an AI app you already use | +3,546 | 9,808 |
| 6 | Floorplan Floorplan is a skill that draws an interactive, plain-English map of your app's code for people who built it with AI help and need to understand it. | Skill or plugin | Setup level 2 of 5: Adds to an AI app you already use | +1,572 | 1,983 |
| 7 | OpenMausBot OpenMausBot is an agent app that lets you run a team of AI bots in a chat app, each with its own model and cloud computer, for people who want an open-source alternative to Grok Bot. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +3,128 | 10.9k |
| 8 | iFixAi iFixAi is an auditing tool that tests whether an AI agent does what it is supposed to do for businesses that run agents. | Other | Setup level 4 of 5: Guided command-line setup | +4,777 | 42.9k |
| 9 | bla BLA is a defensive tool that makes software harder for AI reverse-engineering agents to analyze, for people protecting their own apps and builds. | Other | Setup level 4 of 5: Guided command-line setup | +823 | 1,906 |
| 10 | Codync Codync is a self-hosted app that lets you message your coding agents as bots from your phone or computer, for people who already pay for Claude, Codex or similar tools. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +658 | 1,663 |
| 11 | Capri-AI Capri-AI is a desktop AI agent with an Edgerunners-inspired persona that works alongside Claude Code, Codex, and Antigravity for developers and everyday users. | Agent app | Not stated | +473 | 525 |
| 12 | claude-mem claude-mem is a plugin that gives AI coding agents like Claude Code a memory of past sessions for developers and vibe coders. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +4,919 | 110k |
| 13 | Claude Code Game Studios Claude Code Game Studios is a set of 49 AI agents and 74 workflow skills that gives a solo game developer studio-style structure for building games with Claude Code. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +3,127 | 32.9k |
| 14 | AiSOC AiSOC is a self-hosted security operations center that triages security alerts with AI agents for security teams. | Agent app | Setup level 4 of 5: Guided command-line setup | +1,293 | 6,502 |
| 15 | Lightpanda Browser Lightpanda Browser is a headless browser that runs AI agents and automation scripts faster and with less memory than Chromium for developers and automation builders. | Agent app | Setup level 4 of 5: Guided command-line setup | +2,902 | 40.7k |
| 16 | OpenBot OpenBot is a self-hosted AI coworker platform that gives each agent its own browser, files and approved tools for teams that want to run it on their own infrastructure. | Agent app | Setup level 4 of 5: Guided command-line setup | +1,386 | 9,775 |
| 17 | day-trader-skill Day-trader-skill is a set of 11 Claude skills that scans charts, tracks news, times entries and exits, and simulates trade outcomes for day traders. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +1,054 | 4,427 |
| 18 | bama BAMA is a set of agent skills that helps build a native Mac app from an existing app you like, for people who can describe what they want. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +528 | 1,367 |
| 19 | Hallmark Hallmark is a skill that builds web pages that do not look AI-generated, for people who make landing pages and sites with an AI coding tool. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +3,047 | 45.4k |
| 20 | geo-sleuth geo-sleuth is a skill that finds where a photo was taken using map geometry, elevation skylines and satellite imagery, and shows its evidence. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +895 | 5,475 |
| 21 | Survival LLM Survival LLM is an agent app that answers emergency and survival questions offline on your own computer, citing its sources, for households and anyone without reliable internet. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +458 | 1,275 |
| 22 | Clean Your TV Clean Your TV is a set of instructions for a coding assistant that removes bloat and ads from Android and Google TVs and adds a simpler home screen for people who want less clutter. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +3,743 | 49.7k |
| 23 | UNIGIT UNIGIT is an AI workbench that brings models, tools, and files into one place so people can get real work done for everyday professional tasks. | Hosted agent product | Setup level 1 of 5: Works in your browser or phone | +478 | 1,776 |
| 24 | REA REA is an MCP server that lets AI agents reverse engineer apps and native binaries to explain how a feature works. | MCP server or connector | Setup level 4 of 5: Guided command-line setup | +10,862 | 421k |
| 25 | security-audit-skill security-audit-skill is a skill that makes a coding agent run multi-phase security audits of a codebase and write verified findings for developers reviewing their own code. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +3,524 | 56.8k |
| 26 | DeepTutor DeepTutor is a self-hosted AI tutor that turns your own documents and notes into personalized lessons for learners. | Agent app | Setup level 4 of 5: Guided command-line setup | +2,960 | 54k |
| 27 | magpie magpie is a local gateway app that lets you switch the AI model behind each coding agent from one menu bar for users with several agents or providers. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +2,312 | 28.1k |
| 28 | Endoplexity Endoplexity is a Chrome side panel that lets an AI agent click, type, and navigate your open browser tabs for people who already pay for Claude or Cursor. | Agent app | Setup level 4 of 5: Guided command-line setup | +265 | 435 |
| 29 | doop doop is a multiplayer design canvas where people and AI agents design together live, for teams who want an open-source alternative to Paper.design. | Agent app | Setup level 1 of 5: Works in your browser or phone | +407 | 1,503 |
| 30 | Open Ontologies Open Ontologies is an agent app that plans changes to a production ontology and checks their consequences for developers and data teams. | Framework or SDK | Setup level 4 of 5: Guided command-line setup | +574 | 2,744 |
| 31 | ai-startup-skills AI Startup Skills is a set of seven agent skills that guide a one-person company building an AI product through validation, business plan, policy, pitch, growth, pricing and registration. | Skill or plugin | Setup level 3 of 5: Install a desktop app or browser extension | +344 | 911 |
| 32 | Open Design Agent Kit Open Design Agent Kit is a set of design skills that adds UI design, landing pages, and dashboards to the coding agent you already use. | Skill or plugin | Setup level 2 of 5: Adds to an AI app you already use | +324 | 816 |
| 33 | Impeccable Impeccable is a set of design commands for coding agents that steers, reviews, and polishes interfaces to avoid generic AI-looking design. | Skill or plugin | Setup level 2 of 5: Adds to an AI app you already use | +3,724 | 99.9k |
| 34 | skills Skills is a collection of agent skills that reviews and improves user interfaces for designers and developers building screens and apps. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +957 | 10.2k |
| 35 | Kanzo Kanzo is a self-hosted kanban board and MCP server that lets you and your coding agents share the same task list. | Agent app | Setup level 4 of 5: Guided command-line setup | +527 | 715 |
| 36 | android-ad-cleaner android-ad-cleaner is a desktop app that turns off ads, hot-search feeds, and marketing notifications on Chinese Android phones without root. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +907 | 5,805 |
| 37 | DSH-Android DSH-Android is an agent app that runs on an Android phone and does phone tasks for you, such as operating apps, managing files, and changing settings. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +354 | 735 |
| 38 | Lemo-Opuscar Lemo-Opuscar is a Claude Code skill that makes short films entirely in code, with 66 film styles, for people who want a finished video without filming. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +1,228 | 10.8k |
| 39 | claude-seo claude-seo is a free SEO skill for Claude Code that audits a website and produces a prioritized action plan for owners and marketers. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +1,580 | 25.8k |
| 40 | Harvey Harvey is an agent app that finds prospects, writes and sends cold emails, and books meetings for small businesses, using your existing Claude or ChatGPT subscription. | Agent app | Setup level 4 of 5: Guided command-line setup | +639 | 3,963 |
| 41 | Nasiko Nasiko is an agent runtime that shows what coding agents cost and lets you choose which model they use, for teams running multiple coding agents. | Agent app | Setup level 4 of 5: Guided command-line setup | +840 | 11.5k |
| 42 | video-shotcraft video-shotcraft is a skill that makes product promo videos from your own screenshots and copy for Claude Code or Codex users. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +1,077 | 16k |
| 43 | LearnHarness LearnHarness is a desktop app that uses AI agents to plan and teach difficult subjects step by step, based on what you already understand. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +683 | 4,795 |
| 44 | Switch Switch is a self-hosted app that puts AI agents into Slack, Teams, Discord and other chat apps for teams to work with alongside people. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +459 | 2,697 |
| 45 | DeepScient DeepScient is a research workbench that guides scientists through topic selection, literature review, experiments, analysis, and writing with checkable evidence trails. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +273 | 647 |
| 46 | ThinkRail ThinkRail is an agentic IDE that runs the pi coding agent in isolated workspaces for developers who vibe code. | Agent app | Setup level 3 of 5: Install a desktop app or browser extension | +820 | 7,081 |
| 47 | skills Skills is a set of instruction files that teach AI coding agents to create images, video, audio, and 3D assets through the Scenario MCP server for games and creative work. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +276 | 1,479 |
| 48 | DS Remote DS Remote is a plugin that lets you reach your local DeepSeek workspaces from a phone or browser when you are away from your computer. | Other | Setup level 2 of 5: Adds to an AI app you already use | +288 | 1,269 |
| 49 | baoyu-design baoyu-design is an Agent Skill that produces UI mockups, prototypes, wireframes and slide decks as HTML files inside a local coding agent, for designers and builders who want to skip a hosted design website. | Skill or plugin | Setup level 3 of 5: Install a desktop app or browser extension | +537 | 5,847 |
| 50 | animate Animate is a Claude Code skill that makes short animated explainer videos in code for creators who want a set visual style or their own look. | Skill or plugin | Setup level 4 of 5: Guided command-line setup | +264 | 1,354 |
No entries match these filters this week. Try a wider setup level or another task.